Postsynaptic Plasticity Triggered by Ca.sup.2+-Permeable AMPA Receptor Activation in Retinal Amacrine Cells
Journal Title: | Neuron (Cambridge Mass.), 2016-02-03, Vol.89 (3), p.507 |
Main Author: | Kim, Mean-Hwan |
Other Authors: | Von Gersdorff, Henrique |
Format: |
![]() |
Language: |
English |
Subjects: | |
Quelle: | Alma/SFX Local Collection |
Publisher: | Elsevier B.V |
ID: | ISSN: 0896-6273 |
Zum Text: |
SendSend as email
Add to Book BagAdd to Book Bag
Staff View

recordid: | cdi_gale_infotracacademiconefile_A451360889 |
title: | Postsynaptic Plasticity Triggered by Ca.sup.2+-Permeable AMPA Receptor Activation in Retinal Amacrine Cells |
format: | Article |
creator: |
|
subjects: |
|
ispartof: | Neuron (Cambridge, Mass.), 2016-02-03, Vol.89 (3), p.507 |
description: | Byline: Mean-Hwan Kim, Henrique von Gersdorff Amacrine cells are thought to be a major locus for mechanisms of light adaptation and contrast enhancement in the retina. However, the potential for plasticity in their AMPA receptor currents remains largely unknown. Using paired patch-clamp recordings between bipolar cell terminals and amacrine cells, we have simultaneously measured presynaptic membrane capacitance changes and EPSCs. Repetitive bipolar cell depolarizations, designed to maintain the same amount of exocytosis, nevertheless significantly potentiated evoked EPSCs in a subpopulation of amacrine cells. Likewise, repetitive iontophoresis (or puffs) of glutamate (or AMPA) onto the dendrites of amacrine cells also significantly potentiated evoked currents and [Ca.sup.2+].sub.i rises. However, strong postsynaptic Ca.sup.2+ buffering with BAPTA abolished the potentiation and selective antagonists of Ca.sup.2+-permeable AMPA receptors also blocked the potentiation of AMPA-mediated currents. Together these results suggest that Ca.sup.2+ influx via Ca.sup.2+-permeable AMPA receptors can elicit a rapid form of postsynaptic plasticity in a subgroup of amacrine cell dendrites. Author Affiliation: (1) The Vollum Institute, Oregon Health & Science University, Portland, OR 97239, USA (2) Department of Ophthalmology, Casey Eye Institute, Oregon Health & Science University, Portland, OR 97239, USA (3) Department of Physiology and Pharmacology, Oregon Health & Science University, Portland, OR 97239, USA Article History: Received 12 June 2015; Revised 18 July 2015; Accepted 15 December 2015 Article Note: (miscellaneous) Published: January 21, 2016 |
language: | eng |
source: | Alma/SFX Local Collection |
identifier: | ISSN: 0896-6273 |
fulltext: | fulltext |
issn: |
|
url: | Link |
@attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrimoNMBib |
|