Évaluation de l'outil SynDEx en vue de prototypage rapide d'applications de traitement d'images sur machine MIMD-DM
Journal Title: | Traitement du signal 1997, Vol.14 (6), p.605-613 |
Main Author: | Ginhac, Dominique |
Other Authors: | Serot, Jocelyn , Pierre Derutin, Jean |
Format: |
![]() |
Language: |
Französisch |
Subjects: | |
Quelle: | Alma/SFX Local Collection |
Publisher: | Lavoisier |
ID: | ISSN: 0765-0019 |
Zum Text: |
SendSend as email
Add to Book BagAdd to Book Bag
Staff View

recordid: | cdi_istex_primary_ark_67375_HT0_CJPFK68H_8 |
title: | Évaluation de l'outil SynDEx en vue de prototypage rapide d'applications de traitement d'images sur machine MIMD-DM |
format: | Article |
creator: |
|
subjects: |
|
ispartof: | Traitement du signal, 1997, Vol.14 (6), p.605-613 |
description: | Cet article a pour objectif d'évaluer l'outil de distribution-ordonnancement statique SynDEx en vue d'estimer ses performances de prototypage rapide d'applications dans le domaine du traitement d'images à fortes contraintes temporelles sur une machine MIMD-MD. Les retombées de ce travail sont de plusieurs ordres. Premièrement, l'implantation d'un algorithme d'étiquetage en composantes connexes sur multi-transputer a permis de quantifier l'écart attendu entre prédictions de performances, calculées à partir du modèle d'exécutif de SynDEx, et mesures de performances, obtenues à partir des exécutifs générés par SynDEx. Cet écart - initialement observé avec la version v3 - est nettement réduit avec la version v4, dont l'exécutif a fait l'objet d'un portage sur Transputer dans le cadre de ce travail. Deuxièmement, il a été mis en évidence le rôle crucial joué par la granularité de traitement tant au niveau de la facilité d'expression des algorithmes que de l'efficacité des implantations résultantes. Cet aspect confirme l'intérêt d'un outil permettant d'évaluer rapidement ces critères pour plusieurs niveaux de granularité. D'un point de vue plus prospectif, la formalisation de certaines opérations de transformation de graphe associées à cette recherche d'une granularité optimale nous a d'ailleurs conduits à la notion de squelettes de parallélisation. The goal of this paper is to evaluate the SynDEx system-level CAD tool in order to estimate its usefulness for fast prototyping of image processing applications on a MIMD-DM architecture. This software can assist the programmer during the implementation of image processing applications in his constrained search for an efficient matching between algorithm and architecture . Two main conclusions were drawn from this work . First, the implementation of a connected component labeling algorithm on a multitransputer architecture allowed us to quantify the gap between the estimated performances predicted by SynDEx and the effective performances measured on the generated executives . This gap - initially pointed out in the v3 release - is largely reduced in the v4. As part of this work, the v4 executive has been ported to T800 and T9000 targets . Second, the strong impact of the process granularity both on the easiness of the specification and the efficiency of the implementation has been evidenced. From a pragmatic point of view, this second conclusion clearly shows the advantages of a tool such as SynDEx, allowing to quick |
language: | fre |
source: | Alma/SFX Local Collection |
identifier: | ISSN: 0765-0019 |
fulltext: | fulltext |
issn: |
|
url: | Link |
@attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrimoNMBib |
|