Do Macrophylogenies Yield Stable Macroevolutionary Inferences? An Example from Squamate Reptiles
Journal Title: | Systematic biology 2017-09-01, Vol.66 (5), p.843-856 |
Main Author: | Title, Pascal O |
Other Authors: | Rabosky, Daniel L |
Format: |
![]() |
Language: |
English |
Subjects: | |
Quelle: | Alma/SFX Local Collection |
Publisher: | England: Oxford University Press |
ID: | ISSN: 1063-5157 |
Link: | https://www.ncbi.nlm.nih.gov/pubmed/27821703 |
Zum Text: |
SendSend as email
Add to Book BagAdd to Book Bag
Staff View

recordid: | cdi_proquest_miscellaneous_1837289743 |
title: | Do Macrophylogenies Yield Stable Macroevolutionary Inferences? An Example from Squamate Reptiles |
format: | Article |
creator: |
|
subjects: |
|
ispartof: | Systematic biology, 2017-09-01, Vol.66 (5), p.843-856 |
description: | Advances in the generation, retrieval, and analysis of phylogenetic data have enabled researchers to create phylogenies that contain many thousands of taxa. These "macrophylogenies"—large trees that typically derive from megaphylogeny, supermatrix, or supertree approaches—provide researchers with an unprecedented ability to conduct evolutionary analyses across broad phylogenetic scales. Many studies have now used these phylogenies to explore the dynamics of speciation, extinction, and phenotypic evolution across large swaths of the tree of life. These trees are characterized by substantial phylogenetic uncertainty on multiple levels, and the stability of macroevolutionary inferences from these data sets has not been rigorously explored. As a case study, we tested whether five recently published phylogenies for squamate reptiles—each consisting of more than 4000 species—yield congruent inferences about the processes that underlie variation in species richness across replicate evolutionary radiations of Australian snakes and lizards. We find discordance across the five focal phylogenies with respect to clade age and several diversification rate metrics, and in the effects of clade age on species richness. We also find that crown clade ages reported in the literature on these Australian groups are in conflict with all of the large phylogenies examined. Macrophylogenies offer an unprecedented opportunity to address evolutionary and ecological questions at broad phylogenetic scales, but accurately representing the uncertainty that is inherent to such analyses remains a critical challenge to our field. |
language: | eng |
source: | Alma/SFX Local Collection |
identifier: | ISSN: 1063-5157 |
fulltext: | fulltext |
issn: |
|
url: | Link |
@attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrimoNMBib |
|