Inferring Species-Level Phylogenies and Taxonomic Distinctiveness Using Multilocus Data in Sistrurus Rattlesnakes
Journal Title: | Systematic biology 2011, Vol.60 (4), p.393-409 |
Main Author: | Kubatko, Laura S |
Other Authors: | Gibbs, H. Lisle , Bloomquist, Erik W |
Format: |
![]() |
Language: |
English |
Subjects: | |
Quelle: | Alma/SFX Local Collection |
Publisher: | England: Oxford University Press |
ID: | ISSN: 1063-5157 |
Link: | https://www.ncbi.nlm.nih.gov/pubmed/21389297 |
Zum Text: |
SendSend as email
Add to Book BagAdd to Book Bag
Staff View

recordid: | cdi_proquest_miscellaneous_872127889 |
title: | Inferring Species-Level Phylogenies and Taxonomic Distinctiveness Using Multilocus Data in Sistrurus Rattlesnakes |
format: | Article |
creator: |
|
subjects: |
|
ispartof: | Systematic biology, 2011, Vol.60 (4), p.393-409 |
description: | Phylogenetic relationships and taxonomic distinctiveness of closely related species and subspecies are most accurately inferred from data derived from multiple independent loci. Here, we apply several approaches for understanding species-level relationships using data from 18 nuclear DNA loci and 1 mitochondrial DNA locus within currently described species and subspecies of Sistrurus rattlesnakes. Collectively, these methods provide evidence that a currently described species, the massasauga rattlesnake (Sistrurus catenatus), consists of two well-supported clades, one composed of the two western subspecies (S. c. tergeminus and S. c. edwardsii) and the other the eastern subspecies (S. c. catenatus). Within pigmy rattlesnakes (S. miliarius), however, there is not strong support across methods for any particular grouping at the subspecific level. Monophyly based tests for taxonomic distinctiveness show evidence for distinctiveness of all subspecies but this support is strongest by far for the S. c. catenatus clade. Because support for the distinctiveness of S. c. catenatus is both strong and consistent across methods, and due to its morphological distinctiveness and allopatric distribution, we suggest that this subspecies be elevated to full species status, which has significant conservation implications. Finally, most divergence time estimates based upon a fossil-calibrated species tree are > 50% younger than those from a concatenated gene tree analysis and suggest that an active period of speciation within Sistrurus occurred within the late Pliocene/Pleistocene eras. |
language: | eng |
source: | Alma/SFX Local Collection |
identifier: | ISSN: 1063-5157 |
fulltext: | fulltext |
issn: |
|
url: | Link |
@attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrimoNMBib |
|