Baseline severity but not gender modulates quantified Crataegus extract effects in early heart failure – A pooled analysis of clinical trials
Journal Title: | Phytomedicine (Stuttgart) 2011, Vol.18 (14), p.1214-1219 |
Main Author: | Eggeling, Thomas |
Other Authors: | Regitz-Zagrosek, Vera , Zimmermann, Andrea , Burkart, Martin |
Format: |
![]() |
Language: |
English |
Subjects: | |
Quelle: | Alma/SFX Local Collection |
Publisher: | Germany: Elsevier GmbH |
ID: | ISSN: 0944-7113 |
Link: | https://www.ncbi.nlm.nih.gov/pubmed/21784624 |
Zum Text: |
SendSend as email
Add to Book BagAdd to Book Bag
Staff View

recordid: | cdi_proquest_miscellaneous_902086620 |
title: | Baseline severity but not gender modulates quantified Crataegus extract effects in early heart failure – A pooled analysis of clinical trials |
format: | Article |
creator: |
|
subjects: |
|
ispartof: | Phytomedicine (Stuttgart), 2011, Vol.18 (14), p.1214-1219 |
description: | The efficacy of quantified Crataegus extract in chronic heart failure (CHF) has been assessed in numerous clinical studies. The present pooled analysis evaluates the impact of baseline severity and gender on objective and patient-reported endpoints and associations between both types of outcomes in patients with early CHF. Available data from 687 individual patients treated with quantified Crataegus extract or placebo in ten studies were pooled. Treatment effects on physiologic outcome parameters and on symptoms were analysed for their association with baseline severity and gender. Changes in symptom scores were investigated with respect to their relation to physiologic outcome parameters. Results were compared with observations in a 3-year cohort study. Physiologic outcome parameters maximal workload (MWL), left ventricular ejection fraction (LVEF) and pressure-heart rate product increase (PHRPI) at 50 W ergometric exercise improved more in active treatment than in placebo patients. Magnitude of improvement was independent from baseline for LVEF but increased for MWL and PHRPI with baseline severity. Improvement of typical symptoms like reduced exercise tolerance, exertional dyspnea, weakness, fatigue, and palpitations improved more with active treatment and in patients with more severe symptoms. A weak association between improvements in MWL, PRHP, and symptoms could be demonstrated. Gender differences in treatment effects could be explained by baseline differences. Results of the pooled analysis are in agreement with observations in the cohort study. Crataegus extract treatment effects on physiologic outcomes and typical symptoms were modulated by baseline severity. Taking baseline differences into account, benefits were comparable in male and female patients with impaired exercise-tolerance in early chronic heart-failure. |
language: | eng |
source: | Alma/SFX Local Collection |
identifier: | ISSN: 0944-7113 |
fulltext: | fulltext |
issn: |
|
url: | Link |
@attributes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PrimoNMBib |
|